It's a first! Due to Covid-19 a "virtual" programme of informative and interesting talks and streamed events will run during the week, brought to you by the NAW Team. Note: Recordings are available of events that are complete - links below.
Each day has a theme. The morning sessions (weekdays only, 11-12 noon) are suitable for younger students (7 - 14) and are aimed at schools and home schoolers. In the evening there are talks and observation sessions running from 6 to 8 pm. Speakers will be specialists in their fields from all corners of the UK astronomy community and wider. Following the evening talks or panels there will be streamed observations, and feeds will be shown from all parts of the UK and beyond. We hope this will inspire those with access to suitable equipment to try their own observations - taking care to remain safe.
About these virtual events: These events will take place in the form of a webinar using Zoom software. They can be viewed on any computer or similar device. Members of the audience do not appear onscreen and cannot be heard. Only those chosen to appear in a broadcast by the host are visible. All questions to the speakers must be typed in and are only visible to the host, who will read them out.
How can I attend these virtual events? There are two ways; You can register in advance for a free place, using the Eventbrite link on the page for the event (click on the Read more and register link in the table below, or from Events Search). You will then be sent a link to the Zoom meeting, which you may view live using either Zoom software or in your browser if you prefer. No camera or microphone is needed. Later we will post a YouTube link also on the appropriate Events page, in which case you can either attend as it happens or afterwards as the recording will remain on YouTube.
Some events have now run. Links to the recordings can be found in the tables below.
Click here to see a printable summary.
Date | Saturday 14th November |
---|---|
THEME | MARS THE PLANET |
Includes | Mars and the wider solar system |
Scheduled activities and speakers | |
Morning (11-12) | No session at weekend |
Evening (6-8pm) | Join Professor Chris Lintott (Oxford University, Sky at Night), Professor Jane Greaves (Cardiff University) and John Bridges (Space Research Centre) as we open National Astronomy Week with an introduction to Mars as a planet of the solar system, and delve into the recent discoveries on Venus to explore what this could mean for life on our closest planetary neighbours. Read more and register Host(s): Jo Fox (SpaceFund), Lucinda Offer (RAS) & Robin Scagell (SPA) Event has run. View recording |
Observations | Streamed from across the UK and beyond. More details here: remote observations |
Date | Sunday 15th November |
---|---|
THEME | MARS ROCKS! |
Includes | Rocks and geology, Past and present, Volcanoes, Craters, Marsquakes and findings from missions to Mars |
Scheduled activities and speakers | |
Morning (11-12) | No session at weekend |
Evening (6-8pm) | Anna Horleston (Bristol University) and Susanne Schwenzer (Open University) discuss the geology of Mars. Why is Mars red? Find out what their research and current missions to Mars (Mars Science Laboratory mission and Insight) tell us about the rocks, craters, volcanoes, Marsquakes a the past and present of Mars. Read more and register Host(s): Lucinda Offer (RAS) & Nigel Henbest (Astronomy Author) Event has run. View recording |
Observations | Streamed from across the UK and beyond. More details here: remote observations |
Date | Monday 16th November |
---|---|
THEME | LIFE ON MARS |
Includes | Astrobiologists discuss whether there was an ancient ocean on Mars, if water exists today and what this means for Life on Mars |
Scheduled activities and speakers | |
Morning (11-12) | Have you ever wondered if there is life on Mars? Join the Astrobiology group at the Open University and The Observatory Science Centre to learn about the conditions for life on Mars, get hands-on with some ideas for experiments and chat to real astrobiologists to answer all your questions about Alien life! Read more and register Host(s): Jo Fox (SpaceFund) and Alastair Bruce (Dynamic Earth) Event has run. View recording |
Evening (6-8pm) | Martin Griffiths (Brecon Beacons Observatory), Charles Cockell (University of Edinburgh) and Lucinda Offer (Mars Society) discuss Life on Mars - from ancient oceans, to water on Mars today and the possibility of alien life. Read more and register Host(s): Lucinda Offer (RAS) & Sandra Voss (Observatory Science Centre) Event has run. View recording |
Observations | Streamed from across the UK and beyond. More details here: remote observations |
Date | Tuesday 17th November |
---|---|
THEME | MARS on EARTH |
Includes | What's the difference between Mars and Earth, and what the study of space brings to understanding our planet? |
Scheduled activities and speakers | |
Morning (11-12) | What’s the difference when you compare our planet to Mars? What do different types of telescope tell us about one of our closest neighbours and what does the study of space bring to the understanding of our planet. Join SpaceFund and the I-LOFAR Observatory for an exciting and interactive session and a chance to ask your questions to UK space and astronomy experts. Read more and register Host(s): Lucinda Offer (RAS) & Jackie Bell (Imperial College) Event has run. View recording |
Evening (6-8pm) | What does the study of Space bring to our own understanding of Earth? Join an expert panel in a session to discuss the differences between the two neighbours and explore with climate scientists what space exploration and satellite technology do to help us understand and protect our own home world. Panel includes Nick Attree (University of Stirling) Rachel Tilling (NASA Cryospheric Sciences) and and Mark Fox-Powell (Open University). Read more and register Host(s): Alastair Bruce (Dynamic Earth) & Shaaron Leverment (Science Centres) Event has run. View recording |
Observations | Streamed from across the UK and beyond. More details here: remote observations |
Date | Wednesday 18th November |
---|---|
THEME | TALES OF MARS |
Includes | Stories of Mars through art, music and literature |
Scheduled activities and speakers | |
Morning (11-12) | Suitable for ages 3-7 years, Early Years and children with Special Educational Needs, it's time to get moving with dance and Makaton to explore Mars and Space with the Lightyear Foundation & Flamingo Chicks. Then settle in for some stories to help you find Mars and other constellations and stories in the night sky this winter with Explorer Dome. Read more and register Host(s): Sheila Kanani (RAS), Shaaron Leverment (Science Centres) Event has run. View recording |
Evening (6-8pm) | Join Luke Jerram (lukejerram.com), Josh Yates (professional astronomical storyteller) and Josh Nall (museum of science historian) for an evening devoted to the 'Tales of Mars' - from Mars through the eyes of astronomical artworks, music and graphics, to the Roman and Greek god of War, and the tales scientists used to tell of Martians building canals on Mars! Read more and register Host(s): Steve Gray (Cosmos Planetarium), Robert Massey (RAS), Lucinda Offer (RAS) Event has run. View recording |
Observations | Streamed from across the UK and beyond. More details here: remote observations |
Date | Thursday 19th November |
---|---|
THEME | ROBOTS ON MARS |
Includes | Rovers, Orbiters, Landers , what have we sent to Mars... and why!? |
Scheduled activities and speakers | |
Morning (11-12) | Have you got what it takes to search for life on Mars? Join us to build a Mars rover live out of the contents of your recycling bin. Put our extra-terrestrial exploration experts from the Glasgow Science Centre, the University of Glasgow and the Natural History Museum to the test answering your questions on Martian exploration. Find out how your school can do your own real mission-based science and rover design in the classroom with the Roving with Rosalind team! Read more and register Host(s): Richard Hollingham (Boffin media) & Alastair Bruce (Dynamic Earth) Event has run. View recording |
Evening (6-8pm) | Rovers, Orbiters & Landers - we've sent many robots to Mars! Tonight we are delighted to be joined by Professor Sanjeev Gupta (Imperial College London) and John Chinner (Airbus Space) to talk about the research and engineering of current and future rover missions to Mars. Find out how and why we send these robots, how we operate the rovers on Mars, and what we’re hoping to find! Read more and register Host(s): Emily Drabek-Maunder (Royal Observatory Greenwich) & Nigel Henbest (Astronomy Author) Event has run. View recording |
Observations | Streamed from across the UK and beyond. More details here: remote observations |
Date | Friday 20th November |
---|---|
THEME | MARTIAN Careers Day! |
Includes | A day to inspire any budding scientist, researcher or space engineer of the future |
Scheduled activities and speakers | |
Morning (11-12) | The National Space Academy invites you to a career’s hour! Have you ever heard of an astrobiologist? Could you imagine designing space suits for Mars, or becoming and planetary scientist? Join us for an hour to find out about space scientists, researchers, engineers and others with careers in space, and how you could get involved in the future! Read more and register Host(s): Shaaron Leverment (Science Centres) & Jackie Bell (Imperial College) Event has run. View recording |
Evening (6-8pm) | Would you like to have a career in space or astronomy? Are you curious to discuss some of the biggest questions about the Earth, stars, space and beyond? Where did it all come from? How will it end? Is there life out there? Join Steve Wilkins (University of Sussex) as he hosts "Ask an Astronomer" with a leading panel of UK space researchers and astronomers including Jo Barstow, Jane Greaves, Naomi Rowe-Gurney, Clara Sousa-Silva and Elizabeth Stanway Read more and register Host(s): Lucinda Offer (RAS) & Steve Wilkins (University of Sussex) Event has run. View recording |
Observations | Streamed from across the UK and beyond. More details here: remote observations |
Date | Saturday 21st November |
---|---|
THEME | MARS SCI-FI |
Includes | The facts and the fun of science fiction. |
Scheduled activities and speakers | |
Morning (11-12) | No session at weekend |
Evening (6-8pm) | Mars has been a huge inspiration for Science Fiction for centuries. This evening join Sue Nelson (Space Journalist & Author), Professor Robert Walsh (the International Astronomical Union & University of Central Lancashire) and Dr Elizabeth Stanway (University of Warwick) to explore the facts behind science fiction, from how humans could live on Mars, through to the search for alien life. Read more and register Host(s): Shaaron Leverment (Science Centres) and Lucinda Offer (RAS) Event has run. View recording |
Observations | Streamed from across the UK and beyond. More details here: remote observations |
Date | Sunday 22nd November |
---|---|
THEME | HUMANS ON MARS |
Includes | What is the reality of humans living and working on Mars? |
Scheduled activities and speakers | |
Morning (11-12) | No session at weekend |
Evening (6-8pm) | Is living and working on Mars realistic? Could we go there in our lifetime? Join Lucinda Offer & Sarah Baatout to discuss and debate living and working on Mars and meet some of the people who are trying to make this a reality. Read more and register Host(s): Sandra Voss (Observatory Science Centre), Robin Scagell (SPA) Event has run. View recording |
Observations | Streamed from across the UK and beyond. More details here: remote observations |
Notes: If you are late registering, or want to watch the events at a later time, the events are all available on YouTube. A full list of YouTube links can be seen by clicking here. Please note that the experience is better using Zoom, booked via Eventbrite.
Once you connect via Zoom or Youtube to the evening talk, this will follow on to the observation sessions. There is no need to separately book for the observations.
Event pages: There is one event defined for each morning session and one for the evening sessions. That's fourteen in all. The links to register are in the event pages.
Programme as a PDF file: Click https://astronomyweek.org.uk/storage/nawfiles/NAW%20Events%20Programme.pdf to view the programme in a form where it can be printed onto a single A4 sheet (landscape).
Last Updated: 2020-11-23 16:44:08